Recurring expenditure 2005
| Charitable | Church | Fund-raising | TOTAL | Charitable | |||
| donations | activities | and church | recurring | donations | |||
| Ref. | Diocese | administration | expenditure | as percentage | |||
| No. | £ 000s | £ 000s | £ 000s | £ 000s | of expenditure | ||
| 1 | Bath & Wells | 1,525 | 12,807 | 1,130 | 15,462 | 10% | |
| 2 | Birmingham | 655 | 9,503 | 1,406 | 11,564 | 6% | |
| 3 | Blackburn | 762 | 12,313 | 688 | 13,763 | 6% | |
| 4 | Bradford | 515 | 5,578 | 379 | 6,472 | 8% | |
| 5 | Bristol | 1,022 | 8,346 | 622 | 9,989 | 10% | |
| 6 | Canterbury | 785 | 9,762 | 873 | 11,419 | 7% | |
| 7 | Carlisle | 535 | 6,722 | 295 | 7,552 | 7% | |
| 8 | Chelmsford | 1,752 | 20,386 | 1,357 | 23,495 | 7% | |
| 9 | Chester | 1,443 | 15,633 | 1,210 | 18,285 | 8% | |
| 10 | Chichester | 2,056 | 18,671 | 1,632 | 22,359 | 9% | |
| 11 | Coventry | 914 | 7,391 | 678 | 8,982 | 10% | |
| 12 | Derby | 699 | 7,924 | 449 | 9,072 | 8% | |
| 13 | Durham | 548 | 7,996 | 407 | 8,950 | 6% | |
| 14 | Ely | 734 | 7,409 | 547 | 8,690 | 8% | |
| 15 | Exeter | 1,000 | 12,569 | 648 | 14,218 | 7% | |
| 16 | Gloucester | 1,008 | 9,482 | 681 | 11,170 | 9% | |
| 17 | Guildford | 2,727 | 15,923 | 1,524 | 20,174 | 14% | |
| 18 | Hereford | 473 | 5,068 | 237 | 5,779 | 8% | |
| 19 | Leicester | 603 | 7,551 | 530 | 8,685 | 7% | |
| 20 | Lichfield | 1,387 | 16,350 | 1,220 | 18,958 | 7% | |
| 21 | Lincoln | 606 | 8,206 | 552 | 9,364 | 6% | |
| 22 | Liverpool | 1,155 | 11,711 | 726 | 13,592 | 8% | |
| 23 | London | 5,440 | 49,139 | 4,988 | 59,567 | 9% | |
| 24 | Manchester | 1,008 | 12,893 | 779 | 14,680 | 7% | |
| 25 | Newcastle | 644 | 5,972 | 267 | 6,882 | 9% | |
| 26 | Norwich | 691 | 9,923 | 540 | 11,154 | 6% | |
| 27 | Oxford | 3,597 | 27,522 | 2,384 | 33,504 | 11% | |
| 28 | Peterborough | 690 | 8,287 | 405 | 9,382 | 7% | |
| 29 | Portsmouth | 588 | 6,710 | 591 | 7,889 | 7% | |
| 30 | Ripon & Leeds | 599 | 7,321 | 410 | 8,331 | 7% | |
| 31 | Rochester | 2,195 | 14,730 | 2,956 | 19,881 | 11% | |
| 32 | St. Albans | 2,031 | 16,297 | 1,186 | 19,514 | 10% | |
| 33 | St. Edms & Ipswich | 683 | 8,097 | 478 | 9,258 | 7% | |
| 34 | Salisbury | 1,265 | 13,596 | 1,034 | 15,895 | 8% | |
| 35 | Sheffield | 1,124 | 9,120 | 531 | 10,774 | 10% | |
| 36 | Sodor & Man | 71 | 915 | 19 | 1,004 | 7% | |
| 37 | Southwark | 2,431 | 25,314 | 2,084 | 29,829 | 8% | |
| 38 | Southwell | 773 | 8,812 | 720 | 10,305 | 8% | |
| 39 | Truro | 302 | 5,037 | 221 | 5,560 | 5% | |
| 40 | Wakefield | 586 | 7,946 | 385 | 8,916 | 7% | |
| 41 | Winchester | 1,420 | 15,204 | 1,117 | 17,741 | 8% | |
| 42 | Worcester | 585 | 7,339 | 450 | 8,374 | 7% | |
| 43 | York |
1,176 |
12,241 | 908 | 14,325 | 8% | |
| Totals Province of Canterbury | 39,864 | 384,545 | 32,520 | 456,929 | 9% | ||
| Totals Province of York | 10,938 | 125,170 | 7,724 | 143,832 | 8% | ||
| TOTALS CHURCH OF ENGLAND | 50,802 | 509,715 | 40,244 | 600,761 | 8% | ||
Notes:
Figures for cathedrals are not included.
Explanations of composite items and totals are given in the Definitions.
The total ordinary expenditure of the Diocese in Europe in 2005 was £6,634,413 charitable donations formed £495,919 (7.48 per cent) of this expenditure.
The total ordinary expenditure of the Diocese in Europe in 2004 was £6,979,000 charitable donations formed £456,000 (7 per cent) of this expenditure.