Unrestricted recurring income 2004

Back to Contents page

  Weekly   All   Percentage of
TOTAL average per other TOTAL recurring income
voluntary Electoral recurring recurring which is
Ref.  Diocese income Roll member income income 'voluntary income'
No.         £ 000s £ per week £ 000s £ 000s  
                   
1 Bath & Wells 11,553     5.73 2,231     13,783     84%
2 Birmingham 7,993     8.31 3,256     11,248     71%
3 Blackburn 9,668     5.22 2,508     12,176     79%
4 Bradford 4,914     7.68 881     5,795     85%
5 Bristol 6,522     7.25 1,942     8,464     77%
6 Canterbury 8,145     7.19 1,906     10,051     81%
7 Carlisle 5,659     4.95 1,166     6,825     83%
8 Chelmsford 16,705     6.52 4,425     21,130     79%
9 Chester 13,262     5.30 2,853     16,115     82%
10 Chichester 16,031     5.63 3,717     19,748     81%
11 Coventry 6,200     7.14 1,746     7,945     78%
12 Derby 6,817     6.43 1,965     8,782     78%
13 Durham 6,786     5.28 1,734     8,520     80%
14 Ely 6,660     6.57 1,270     7,930     84%
15 Exeter 10,302     6.37 2,350     12,652     81%
16 Gloucester 7,715     6.18 1,561     9,276     83%
17 Guildford 14,158     8.93 3,274     17,433     81%
18 Hereford 4,745     4.99 926     5,670     84%
19 Leicester 7,140     7.80 1,446     8,586     83%
20 Lichfield 13,549     5.59 3,625     17,173     79%
21 Lincoln 7,085     4.73 1,917     9,002     79%
22 Liverpool 8,702     5.67 2,747     11,450     76%
23 London 35,169     10.37 18,816     53,984     65%
24 Manchester 10,946     5.93 2,579     13,524     81%
25 Newcastle 5,078     5.81 903     5,981     85%
26 Norwich 8,550     6.85 1,724     10,274     83%
27 Oxford 25,335     8.56 5,062     30,398     83%
28 Peterborough 7,387     7.60 1,300     8,687     85%
29 Portsmouth 5,271     5.60 1,693     6,964     76%
30 Ripon & Leeds 6,026     6.44 1,623     7,649     79%
31 Rochester 11,986     7.29 4,629     16,615     72%
32 St Albans 14,437     6.72 3,702     18,140     80%
33 St Edms & Ipswich 7,041     5.46 1,436     8,478     83%
34 Salisbury 12,207     5.37 2,157     14,363     85%
35 Sheffield 7,204     7.07 1,520     8,724     83%
36 Sodor & Man 747     5.13 182     929     80%
37 Southwark 18,814     7.73 6,765     25,579     74%
38 Southwell 8,175     8.27 1,495     9,670     85%
39 Truro 4,003     4.56 955     4,958     81%
40 Wakefield 6,172     5.65 1,687     7,859     79%
41 Winchester 12,405     5.99 2,782     15,187     82%
42 Worcester 6,004     5.63 1,673     7,677     78%
43 York 10,185       2,450     12,635     81%
Totals Province of Canterbury   319,928     6.82 90,252     410,179     78%
Totals Province of York   103,524     5.84 24,327     127,851     81%
Totals CHURCH OF ENGLAND   423,452     6.55 114,579     538,031     79%

Notes:

  1. Figures for cathedrals are not included.
  2. Explanations of composite items and totals are given in the Definitions.
  3. The total recurring income for the Diocese in Europe in 2004 was £7,048,000
  4. The total recurring income for the Diocese in Europe in 2003 was £6,721,000.