Unrestricted direct and other giving to PCCs 2005

Back to Contents page

2005

Comparable figures for 2004

Ref.

Tax-efficient planned giving

All other giving** TOTAL direct giving Percentage of direct giving which is planned tax-efficient * Direct giving per week per electoral roll member,       Income tax on planned giving *

Other voluntary income**

TOTAL voluntary income

TOTAL direct giving Percentage of direct giving which is planned tax-efficient

Direct giving per week per Electoral Roll member

TOTAL voluntary income
No.  Diocese  £ 000s

£ 000s

£ 000s  £ £ 000s £ 000s £ 000s

£ 000s

£

£ 000s

                       
1 Bath & Wells 6,059 3,588     9,647     63% 4.76 1,743 1,158 12,548 8,844     63% 4.38 11,553
2 Birmingham 4,026 2,070     6,096     66% 6.20 1,146 696 7,938 6,146     67% 6.39 7,993
3 Blackburn 4,750 3,207     7,957     60% 4.28 1,588 943 10,488 7,509     59% 4.06 9,668
4 Bradford 2,613 1,349     3,962     66% 6.23 798 400 5,160 3,811     65% 5.96 4,914
5 Bristol 3,958 1,752     5,710     69% 6.46 1,165 535 7,410 5,045     67% 5.61 6,522
6 Canterbury 4,086 2,243     6,328     65% 5.45 1,199 819 8,346 6,222     67% 5.49 8,145
7 Carlisle 2,567 1,774     4,341     59% 3.80 758 611 5,711 4,266     59% 3.73 5,659
8 Chelmsford 8,564 4,347     12,912     66% 4.96 2,567 1,639 17,117 12,807     63% 5.00 16,705
9 Chester 7,554 3,604     11,158     68% 4.41 2,126 885 14,170 10,565     67% 4.22 13,262
10 Chichester 8,355 4,212     12,567     66% 4.34 2,581 1,215 16,363 12,325     65% 4.33 16,031
11 Coventry 3,373 1,679     5,051     67% 5.73 986 725 6,762 4,623     66% 5.32 6,200
12 Derby 3,246 1,944     5,190     63% 4.98 964 664 6,818 5,196     63% 4.90 6,817
13 Durham 3,001 2,150     5,152     58% 3.97 856 831 6,839 5,105     57% 3.97 6,786
14 Ely 3,150 1,952     5,102     62% 5.03 933 724 6,758 5,051     60% 4.98 6,660
15 Exeter 5,045 2,992     8,037     63% 4.80 1,505 1,399 10,942 7,590     60% 4.69 10,302
16 Gloucester 4,139 2,276     6,415     65% 5.11 1,241 639 8,295 6,037     62% 4.84 7,715
17 Guildford 8,859 3,011     11,869     75% 7.42 2,540 468 14,878 11,223     75% 7.08 14,158
18 Hereford 1,942 1,412     3,354     58% 3.47 573 931 4,858 3,244     56% 3.41 4,745
19 Leicester 3,732 1,691     5,422     69% 5.89 1,112 762 7,297 5,320     67% 5.81 7,140
20 Lichfield 6,626 3,923     10,549     63% 4.25 1,870 1,615 14,033 10,180     61% 4.20 13,549
21 Lincoln 2,905 2,175     5,080     57% 3.42 849 1,339 7,268 5,081     55% 3.39 7,085
22 Liverpool 4,035 3,084     7,120     57% 4.60 1,208 794 9,121 6,861     55% 4.47 8,702
23 London 17,092 11,700     28,792     59% 7.98 5,271 2,948 37,011 27,256     63% 8.04 35,169
24 Manchester 5,006 3,413     8,419     59% 4.53 1,588 1,078 11,084 8,233     57% 4.46 10,946
25 Newcastle 2,696 1,171     3,867     70% 4.39 765 490 5,122 3,819     68% 4.37 5,078
26 Norwich 3,363 2,700     6,063     55% 4.98 1,041 1,484 8,588 6,226     59% 4.99 8,550
27 Oxford 13,475 6,169     19,644     69% 6.58 3,951 2,039 25,634 19,585     68% 6.62 25,335
28 Peterborough 3,625 1,774     5,399     67% 5.51 1,100 931 7,429 5,333     66% 5.48 7,387
29 Portsmouth 2,676 1,272     3,948     68% 4.14 819 937 5,703 4,089     61% 4.34 5,271
30 Ripon & Leeds 3,046 1,540     4,586     66% 4.83 895 622 6,103 4,557     65% 4.87 6,026
31 Rochester 6,941 2,901     9,842     71% 5.96 2,001 750 12,594 9,285     69% 5.65 11,986
32 St Albans 7,987 3,276     11,263     71% 5.18 2,377 1,164 14,804 11,118     70% 5.18 14,437
33 St Edms & Ipswich 3,111 2,190     5,301     59% 4.13 928 1,049 7,278 5,135     59% 3.98 7,041
34 Salisbury 6,703 3,038     9,741     69% 4.16 1,994 1,290 13,025 9,036     69% 3.98 12,207
35 Sheffield 3,954 1,770     5,723     69% 5.51 1,137 385 7,246 5,715     68% 5.61 7,204
36 Sodor & Man 71 655     726     10% 5.21 0 86 812 661     19% 4.54 747
37 Southwark 11,506 4,307     15,813     73% 6.43 3,293 1,028 20,134 14,833     71% 6.10 18,814
38 Southwell 4,489 1,766     6,254     72% 6.27 1,206 723 8,183 6,216     69% 6.29 8,175
39 Truro 1,697 1,312     3,009     56% 3.40 507 546 4,062 2,934     55% 3.34 4,003
40 Wakefield 3,014 1,744     4,759     63% 4.21 874 693 6,325 4,601     63% 4.21 6,172
41 Winchester 6,181 4,084     10,265     60% 4.95 1,875 1,135 13,275 9,603     62% 4.64 12,405
42 Worcester 2,987 1,694     4,681     64% 4.41 909 701 6,291 4,513     62% 4.23 6,004
43 York 4,785 3,196     7,981     60% 4.27 1,428 1,340 10,748 7,604     58% 4.04 10,185
 Totals Province of Canterbury 165,408 87,683     253,091     65% 5.26 49,040 31,330 333,461 243,880     65% 5.20 319,928
 Totals Province of York 51,580 30,424     82,004     63% 4.59 15,228 9,880 107,113 79,524     62% 4.48 103,524
 Totals CHURCH OF ENGLAND 216,988 118,107     335,095     65% 5.08 64,268 41,211 440,574 323,403     64% 5.00 423,452

Notes: 

  1. Figures for cathedrals are not included.
  2. * Gift Aid and covenants.
  3. ** Excluding appeals and donations for special purposes
  4. Explanations of composite items and totals are given in the Definitions.
  5. Figures for Sodor & Man are not strictly comparable with those for other dioceses because of different income tax arrangements in the Isle of Man
  6. The total direct giving for the Diocese in Europe in 2005 was £4,302,285 an average of £8.00 per week per electoral roll member, in 2004 it was £4,244,000, an average of £8.00 per week per electoral roll member.