Candidates recommended for ordination training - 1994 to 2006

| Age | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 20-29 years | 104 | 95 | 89 | 107 | 112 | 99 | 106 | 73 | 71 | 78 | 71 | 86 | 90 |
| 30-39 years | 124 | 108 | 143 | 159 | 157 | 140 | 146 | 126 | 103 | 118 | 117 | 123 | 149 |
| 40-49 years | 123 | 137 | 127 | 131 | 129 | 154 | 148 | 160 | 149 | 159 | 166 | 173 | 174 |
| 50-59 years | 53 | 65 | 79 | 86 | 86 | 127 | 123 | 109 | 125 | 124 | 157 | 161 | 144 |
| 60 or over | 4 | 15 | 15 | 15 | 5 | 28 | 14 | 18 | 27 | 26 | 53 | 35 | 37 |
| TOTAL | 408 | 420 | 453 | 498 | 489 | 548 | 537 | 486 | 475 | 505 | 564 | 578 | 594 |
Notes: