Age structure of full-time clergy as at 31 Dec 2006
Provinces of Canterbury and York (excluding Europe)
Compiled from information supplied by the Church Commissioners
|
Dignitaries (including beneficed) |
Parochial Clergy |
||||||||||||||||||||||
|
Suffragan and assistant bishops |
Cathedrals |
Incumbents and incumbent status (excluding dignitaries) |
TOTAL |
Non-parochial diocesan clergy |
|||||||||||||||||||
| Diocesan bishops | Arch- | Other |
TOTAL Dignitaries |
Assistant curates |
TOTAL |
||||||||||||||||||
| Age | deacons | Deans | clergy | ||||||||||||||||||||
| m | m | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m & w | m | w | m | w | m & w | ||
| Under 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 69 | 23 | 75 | 23 | 98 | 1 | 2 | 76 | 25 | 101 | |
| 30-34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 98 | 19 | 151 | 53 | 249 | 72 | 321 | 16 | 3 | 266 | 77 | 343 | |
| 35-39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 301 | 46 | 189 | 47 | 490 | 93 | 583 | 22 | 2 | 515 | 96 | 611 | |
| 40-44 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 2 | 10 | 3 | 638 | 96 | 140 | 77 | 778 | 173 | 951 | 35 | 8 | 823 | 184 | 1,007 | |
| 45-49 | 0 | 6 | 9 | 0 | 3 | 0 | 22 | 3 | 40 | 3 | 944 | 156 | 132 | 98 | 1,076 | 254 | 1,330 | 55 | 15 | 1,171 | 272 | 1,443 | |
| 50-54 | 1 | 19 | 28 | 5 | 9 | 2 | 18 | 4 | 75 | 11 | 1,080 | 224 | 69 | 112 | 1,149 | 336 | 1,485 | 49 | 21 | 1,273 | 368 | 1,641 | |
| 55-59 | 15 | 23 | 25 | 2 | 9 | 0 | 23 | 2 | 95 | 4 | 1,183 | 244 | 37 | 48 | 1,220 | 292 | 1,512 | 51 | 8 | 1,366 | 304 | 1,670 | |
| Total under 60 | 16 | 48 | 63 | 8 | 22 | 2 | 75 | 14 | 224 | 24 | 4,250 | 785 | 787 | 458 | 5,037 | 1,243 | 6,280 | 229 | 59 | 5,490 | 1,326 | 6,816 | |
| 60-64 | 22 | 11 | 30 | 1 | 10 | 0 | 9 | 1 | 82 | 2 | 1,089 | 140 | 28 | 16 | 1,117 | 156 | 1,273 | 40 | 2 | 1,239 | 160 | 1,399 | |
| 65-69 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | 225 | 7 | 4 | 2 | 229 | 9 | 238 | 4 | 0 | 245 | 9 | 254 | |
| 70 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 27 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | |
| Totals 60 and over | 25 | 13 | 33 | 1 | 11 | 0 | 12 | 1 | 94 | 2 | 1,340 | 147 | 33 | 18 | 1,373 | 165 | 1,538 | 44 | 2 | 1,511 | 169 | 1,680 | |
| TOTAL ALL AGES | 41 | 61 | 96 | 9 | 33 | 2 | 87 | 15 | 318 | 26 | 5,590 | 932 | 820 | 476 | 6,410 | 1,408 | 7,818 | 273 | 61 | 7,001 | 1,495 | 8,496 | |
| Average age, years | 60 | 56 | 56 | 53 | 56 | 52 | 52 | 47 | 55 | 50 | 52 | 52 | 41 | 45 | 51 | 50 | 51 | 50 | 48 | 51 | 50 | 51 | |
Notes:
Ages of other clergy at 31 December 2006
| Age | Part Timers (stipendary) | NSMs | OLMs | TOTAL | ||||||
| m | w | m | w | m | w | m | w | |||
| Under 25 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||
| 25-29 |
0 |
2 |
1 |
4 |
0 |
0 |
1 |
6 |
||
| 30-34 |
5 |
10 |
19 |
16 |
1 |
0 |
25 |
26 |
||
| 35-39 |
7 |
15 |
41 |
33 |
1 |
0 |
49 |
48 |
||
| 40-44 |
10 |
22 |
71 |
66 |
6 |
3 |
87 |
91 |
||
| 45-49 |
13 |
26 |
116 |
109 |
14 |
19 |
143 |
154 |
||
| 50-54 |
17 |
23 |
178 |
173 |
39 |
36 |
234 |
232 |
||
| 55-59 |
23 |
24 |
262 |
284 |
56 |
63 |
341 |
371 |
||
| Total under 60 |
75 |
122 |
688 |
685 |
117 |
121 |
880 |
928 |
||
| 60-64 |
39 |
21 |
276 |
266 |
77 |
93 |
392 |
380 |
||
| 65-69 |
16 |
3 |
154 |
118 |
57 |
59 |
227 |
180 |
||
| 70 and over |
0 |
1 |
80 |
37 |
20 |
22 |
100 |
60 |
||
| Totals 60 and over |
55 |
25 |
510 |
421 |
154 |
174 |
719 |
620 |
||
| Age unknown |
- |
- |
24 |
36 |
10 |
14 |
34 |
50 |
||
| TOTAL ALL AGES |
130 |
147 |
1,222 |
1,142 |
281 |
309 |
1,633 |
1,598 |
||
| Average age, years |
55 |
49 |
57 |
56 |
60 |
60 |
57 |
55 |
||