Church Schools 1990 - 2006

Back to Contents page

  Primary   Secondary  

Total

C of E

other state maintained schools

C of E as
% of total primary
C of E

other state maintained schools

C of E as
% of total secondary
Number of schools
1990 4,716 14,446 24.6% 220 3,756 5.5% 23,138
1993 4,653 14,172 24.7% 211 3,562 5.6% 22,598
1995 4,614 13,937 24.9% 204 3,410 5.6% 22,165
1997 4,575 13,817 24.9% 199 3,370 5.6% 21,961
1999 4,550 13,684 25.0% 198 3,362 5.6% 21,794
2000 4,540 13,618 25.0% 195 3,355 5.5% 21,708
2001 4,509 13,560 25.0% 191 3,290 5.5% 21,550
2002 4,505 13,480 25.0% 192 3,265 5.6% 21,442
2003 4,493 13,368 25.2% 197 3,239 5.7% 21,297
2004 4,482 13,280 25.2% 199 3,210 5.8% 21,171
2005 4,468 13,174 25.3% 201 3,184 5.9% 21,027
2006 4,456 13,048 25.5% 201 3,166 6.0% 20,871
Number of pupils
1990 668,890 3,190,550 17.3% 138,260 2,724,360 4.8% 6,722,060
1993 697,970 3,323,110 17.4% 142,530 2,822,150 4.8% 6,985,760
1995 731,070 3,427,950 17.6% 143,870 2,848,990 4.8% 7,151,880
1997 758,190 3,512,940 17.8% 145,860 2,895,720 4.8% 7,312,710
1999 790,260 3,669,910 17.7% 150,310 2,971,590 4.8% 7,582,070
2000 774,430 3,503,690 18.1% 150,460 3,031,350 4.7%

7,459,930

2001 773,540 3,478,410 18.2% 152,350 3,079,480 4.7% 7,483,780
2002 770,560 3,443,630 18.3% 156,420 3,107,670 4.8% 7,478,280
2003 767,320 3,398,520 18.4% 160,840 3,146,220 4.9% 7,472,900
2004 762,990 3,349,630 18.6% 164,260 3,160,440 4.9% 7,437,320
2005 760,610 3,308,590 18.7% 168,870 3,146,940 5.1% 7,385,010
2006 772,030 3,376,920 18.6% 172,590 3,134,190 5.2% 7,455,730

Source: Department for Education and Skills

Notes: 1.  Middle schools have been merged into either Primary or Secondary categories as appropriate.
2.  Pupil numbers shown are full-time equivalent numbers