Total marriages in England 1982 to 2004
|
Number of marriages solemnized |
Marriages solemnized in Church of England |
All Christian marriages |
||||||||||
|
as a proportion per 1,000 marriages |
||||||||||||
| Church |
All |
All religious | All | With religious | All | |||||||
| Year | of England * |
Christian |
ceremonies | marriages | ceremonies | marriages | ||||||
| 1982 | 110,511 | 164,885 | 166,305 | 323,137 | 665 | 342 | 510 | |||||
| 1983 | 110,348 | 164,045 | 165,720 | 324,443 | 666 | 340 | 506 | |||||
| 1984 | 111,248 | 166,078 | 167,761 | 330,012 | 663 | 337 | 503 | |||||
| 1985 | 110,121 | 166,846 | 166,330 | 327,241 | 662 | 337 | 510 | |||||
| 1986 | 111,476 | 166,652 | 168,417 | 328,411 | 662 | 339 | 507 | |||||
| 1987 | 114,958 | 170,595 | 172,245 | 332,233 | 667 | 346 | 513 | |||||
| 1988 | 112,184 | 166,726 | 168,535 | 329,183 | 666 | 341 | 506 | |||||
| 1989 | 112,612 | 167,092 | 168,869 | 327,244 | 667 | 344 | 511 | |||||
| 1990 | 109,369 | 161,756 | 163,634 | 312,712 | 668 | 350 | 517 | |||||
| 1991 | 97,446 | 143,940 | 145,889 | 290,118 | 668 | 336 | 496 | |||||
| 1992 | 96,828 | 143,531 | 145,418 | 294,962 | 666 | 328 | 487 | |||||
| 1993 | 91,214 | 135,534 | 137,457 | 283,326 | 664 | 322 | 478 | |||||
| 1994 | 86,143 | 128,508 | 130,500 | 275,531 | 660 | 313 | 466 | |||||
| 1995 | 79,616 | 119,901 | 119,901 | 268,344 | 664 | 297 | 447 | |||||
| 1996 | 71,392 | 105,769 | 107,827 | 264,191 | 662 | 270 | 400 | |||||
| 1997 | 66,792 | 98,274 | 100,631 | 257,963 | 664 | 259 | 381 | |||||
| 1998 | 65,834 | 95,594 | 97,943 | 253,113 | 672 | 259 | 378 | |||||
| 1999 | 63,371 | 92,137 | 94,637 | 249,490 | 670 | 254 | 369 | |||||
| 2000 | 61,519 | 88,488 | 91,031 | 253,836 | 676 | 242 | 349 | |||||
| 2001 | 57,085 | 80,954 | 83,315 | 236,203 | 685 | 242 | 343 | |||||
| 2002 | 55,197 | 78,266 | 80,764 | 242,112 | 683 | 228 | 323 | |||||
| 2003 | 56,232 | 78,568 | 81,111 | 255,577 | 693 |
220 |
307 | |||||
| 2004 | 57,910 | 79,606 | 82,310 | 258,185 | 704 |
224 |
319 | |||||
Note: * Figures exclude
Isle of Man (Sodor and Man Diocese) and Channel Islands (part of Winchester
Diocese)
together with a small number of Church of England parishes in Wales.