Average weekly attendances 
2004 and 2005

Back to Contents page

      Total Attendances
      (Adults, children and young people)

Ref.

Average Weekly Average Sunday Usual Sunday
       No. Diocese 2005 2004 2005 2004 2005 2004
                 
1 Bath & Wells 25,500 27,300 22,400 23,700 22,300 23,800
2 Birmingham 20,200 19,100 17,100 17,000 15,600 15,900
3 Blackburn 34,300 37,700 28,100 31,600 23,800 24,100
4 Bradford 12,300 13,400 10,400 10,900 9,000 9,500
5 Bristol 18,600 18,000 15,700 16,300 14,100 15,100
6 Canterbury 25,800 25,000 20,900 21,100 18,000 18,400
7 Carlisle 17,400 17,700 14,600 15,100 11,800 12,000
8 Chelmsford 43,200 44,000 38,300 38,400 33,800 34,000
9 Chester 38,800 40,200 32,500 34,100 28,200 27,600
10 Chichester 47,500 49,700 39,300 41,000 35,900 37,500
11 Coventry 17,300 17,200 15,100 14,700 13,300 14,700
12 Derby 21,000 20,200 19,200 17,500 14,800 14,600
13 Durham 23,200 22,900 19,300 19,200 16,300 17,000
14 Ely 18,800 20,000 16,900 17,600 14,900 15,300
15 Exeter 28,100 28,800 24,100 25,600 23,600 24,200
16 Gloucester 20,600 20,600 17,100 17,500 18,700 18,000
17 Guildford 28,700 30,000 24,900 26,100 23,000 23,700
18 Hereford 12,800 13,300 11,100 11,500 8,700 9,500
19 Leicester 17,700 17,500 15,200 15,400 13,100 15,400
20 Lichfield 39,700 40,500 31,800 32,200 28,500 29,200
21 Lincoln 25,500 25,400 20,500 20,600 16,200 16,800
22 Liverpool 30,200 31,900 25,400 27,300 22,500 23,800
23 London 79,300 82,100 62,200 61,900 57,500 58,500
24 Manchester 34,500 33,500 29,000 29,300 26,000 26,400
25 Newcastle 15,600 14,400 13,300 12,100 11,600 11,900
26 Norwich 22,700 23,600 19,900 21,000 17,100 18,300
27 Oxford 60,600 58,700 52,900 51,900 46,500 46,000
28 Peterborough 21,500 22,200 18,100 18,700 15,400 15,900
29 Portsmouth 14,800 15,400 13,400 13,500 12,400 12,500
30 Ripon & Leeds 17,000 17,000 13,900 14,000 12,200 12,800
31 Rochester 32,000 30,600 27,300 27,100 24,400 24,800
32 St. Albans 38,700 38,500 31,500 31,500 27,700 28,500
33 St. Edms & Ipswich 20,800 20,200 18,200 18,200 15,900 16,100
34 Salisbury 32,500 33,800 27,800 29,000 24,100 24,800
35 Sheffield 20,700 20,100 17,200 16,700 14,700 14,500
36 Sodor & Man 2,700 2,800 2,300 2,400 1,800 1,900
37 Southwark 43,900 43,700 39,500 40,100 34,700 36,200
38 Southwell 18,800 19,100 16,000 16,500 14,200 14,600
39 Truro 14,500 14,100 12,300 12,100 10,500 10,600
40 Wakefield 18,200 18,100 15,500 15,500 13,300 13,800
41 Winchester 35,400 36,700 30,500 31,200 28,000 28,500
42 Worcester 17,600 16,800 14,700 14,400 12,700 12,700
43   York 32,400 32,000 26,000 26,600 22,700 22,800
44   Europe 12,300   12,400   11,400   11,500   10,900   10,800  
 Totals Province of Canterbury 858,000   865,000   730,000   738,000   652,000   670,000  
 Totals Province of York 316,000 321,000 264,000 271,000 228,000 233,000
 Totals CHURCH OF ENGLAND 1,174,000   1,186,000   993,000   1,010,000   880,000   903,000  

Notes:

1. Figures for cathedrals are included.
2. Average weekly and Sunday church attendance figures are calculated typically from a four week count in October
3. Usual Sunday attendance figures are typically estimates by the parishes of attendance on a 'normal' Sunday.