Young people at church-related activities 2002
Back to Contents page Attendance at church worship (under 16 yrs) 2000 - 2004 Children at church-related activities 2003 Young children at church-related activities 2004
|
Young people attending |
Adults working with young people |
Young people per adult |
||||||||
| Ref No. | Diocese | 11-15 years |
16-25 years |
11 and over |
||||||
| 1 | Bath & Wells | 2,300 |
700 |
900 |
3.3 |
|||||
| 2 | Birmingham | 4,100 | 1,100 | 1,100 | 4.7 | |||||
| 3 | Blackburn | 4,900 | 900 | 1,600 | 3.6 | |||||
| 4 | Bradford | 1,800 | 300 | 500 | 4.2 | |||||
| 5 | Bristol | 2,500 | 600 | 700 | 4.4 | |||||
| 6 | Canterbury | 2,700 | 1,000 | 1,000 | 3.7 | |||||
| 7 | Carlisle | 1,600 | 200 | 500 | 3.6 | |||||
| 8 | Chelmsford | 4,700 | 1,300 | 1,500 | 4.0 | |||||
| 9 | Chester | 4,300 | 2,200 | 1,300 | 5.0 | |||||
| 10 | Chichester | 4,400 | 900 | 1,500 | 3.5 | |||||
| 11 | Coventry | 1,800 | 700 | 600 | 4.2 | |||||
| 12 | Derby | 1,600 | 400 | 600 | 3.3 | |||||
| 13 | Durham | 2,800 | 600 | 800 | 4.3 | |||||
| 14 | Ely | 1,100 | 400 | 600 | 2.5 | |||||
| 15 | Exeter | 2,300 | 400 | 900 | 3.0 | |||||
| 16 | Gloucester | 1,200 | 600 | 500 | 3.6 | |||||
| 17 | Guildford | 3,600 | 1,100 | 1,100 | 4.3 | |||||
| 18 | Hereford | 1,000 | 200 | 400 | 3.0 | |||||
| 19 | Leicester | 1,900 | 400 | 600 | 3.8 | |||||
| 20 | Lichfield | 3,500 | 1,100 | 1,300 | 3.5 | |||||
| 21 | Lincoln | 1,800 | 500 | 600 | 3.8 | |||||
| 22 | Liverpool | 5,300 | 1,100 | 1,400 | 4.6 | |||||
| 23 | London | 9,600 | 3,600 | 2,400 | 5.5 | |||||
| 24 | Manchester | 3,400 | 800 | 1,600 | 2.6 | |||||
| 25 | Newcastle | 1,100 | 700 | 500 | 3.6 | |||||
| 26 | Norwich | 2,100 | 500 | 700 | 3.7 | |||||
| 27 | Oxford | 4,700 | 2,700 | 2,000 | 3.7 | |||||
| 28 | Peterborough | 1,800 | 300 | 700 | 3.0 | |||||
| 29 | Portsmouth | 2,000 | 400 | 600 | 4.0 | |||||
| 30 | Ripon & Leeds | 2,000 | 400 | 700 | 3.4 | |||||
| 31 | Rochester | 3,800 | 900 | 1,200 | 3.9 | |||||
| 32 | St. Albans | 4,200 | 1,500 | 1,300 | 4.4 | |||||
| 33 | St. Edms & Ipswich | 1,500 | 400 | 700 | 2.7 | |||||
| 34 | Salisbury | 3,000 | 900 | 1,000 | 3.9 | |||||
| 35 | Sheffield | 2,900 | 1,500 | 800 | 5.5 | |||||
| 36 | Sodor & Man | 400 | 100 | 100 | 5.0 | |||||
| 37 | Southwark | N/A |
N/A |
2,500 |
N/A |
|||||
| 38 | Southwell | 3,700 | 900 | 900 | 5.1 | |||||
| 39 | Truro | 900 | 200 | 400 | 2.8 | |||||
| 40 | Wakefield | 1,500 | 400 | 600 | 3.2 | |||||
| 41 | Winchester | 3,800 | 1,300 | 1,200 | 4.3 | |||||
| 42 | Worcester | 2,200 | 400 | 600 | 4.3 | |||||
| 43 | York | 2,500 | 500 | 900 | 3.3 | |||||
| 44 | Europe |
700 |
300 | 300 | 3.3 | |||||
| Totals CHURCH OF ENGLAND* | 126,000 | 38,000 | 41,000 | 4.3 | ||||||
| Notes: | 1. | A special question asked for numbers of young people attending activities other than worship connected with the church, generally over the month of October 2002. It also asked the number of adults working through the church/parish with young people aged 11 and over at that time. | ||||||||
| 2. | *The Church of England totals include estimates for the numbers of young people in the Diocese of Southwark. | |||||||||