Average attendances 2004:
adults, children and young people

Back to Contents page

       Average attendances

    Usual Sunday

Weekly Sunday     attendance
      2004 2004     2004
Ref.
No.
Diocese Adults Children & young people Adults Children & young people Adults Children & young people
                 
1 Bath & Wells 22,600  4,700  20,700  3,000  20,600  3,200 
2 Birmingham 15,800  3,300  14,200  2,800  13,400  2,500 
3 Blackburn 28,300  9,400  25,000  6,700  19,500  4,500 
4 Bradford 10,500  2,900  9,300  1,600  8,200  1,300 
5 Bristol 14,700  3,300  13,500  2,800  12,700  2,400 
6 Canterbury 19,300  5,700  17,000  4,100  15,100  3,300 
7 Carlisle 14,600  3,000  13,200  1,900  10,600  1,400 
8 Chelmsford 34,800  9,300  31,400  7,000  28,400  5,700 
9 Chester 32,600  7,600  28,600  5,600  23,200  4,500 
10 Chichester 40,100  9,600  34,600  6,400  31,800  5,700 
11 Coventry 13,700  3,500  12,400  2,300  12,400  2,300 
12 Derby 16,500  3,700  15,000  2,500  12,600  2,000 
13 Durham 18,700  4,200  16,400  2,800  14,500  2,500 
14 Ely 16,400  3,600  15,100  2,400  13,200  2,100 
15 Exeter 24,700  4,100  22,600  3,100  21,100  3,100 
16 Gloucester 16,500  4,100  15,200  2,300  15,700  2,300 
17 Guildford 23,000  6,900  20,900  5,200  19,200  4,500 
18 Hereford 11,400  1,900  10,500  1,100  8,500  1,000 
19 Leicester 14,500  3,000  13,200  2,200  13,200  2,200 
20 Lichfield 31,200  9,200  27,500  4,700  25,100  4,200 
21 Lincoln 20,900  4,400  18,300  2,200  15,100  1,700 
22 Liverpool 24,600  7,200  22,500  5,200  19,500  4,300 
23 London 64,200  17,800  50,000  11,900  47,200  11,300 
24 Manchester 25,500  7,900  22,900  6,300  20,700  5,700 
25 Newcastle 12,500  1,900  10,700  1,400  10,500  1,400 
26 Norwich 20,400  3,200  19,100  2,000  16,600  1,700 
27 Oxford 47,100  11,500  42,800  9,100  38,100  7,900 
28 Peterborough 17,400  4,700  15,500  3,200  13,200  2,800 
29 Portsmouth 12,500  2,900  11,400  2,100  10,600  1,900 
30 Ripon & Leeds 13,200  3,800  11,700  2,300  10,800  2,000 
31 Rochester 23,700  7,000  21,700  5,400  20,000  4,900 
32 St. Albans 29,800  8,600  25,900  5,600  23,400  5,100 
33 St. Edms & Ipswich 17,300  2,900  15,900  2,200  14,100  2,000 
34 Salisbury 27,700  6,100  25,000  4,000  21,300  3,500 
35 Sheffield 15,800  4,300  13,900  2,700  12,100  2,400 
36 Sodor & Man 2,100  700  1,900  400  1,500  400 
37 Southwark 33,500  10,100  31,100  9,000  28,400  7,900 
38 Southwell & Nottingham 15,200  3,900  13,900  2,700  12,300  2,300 
39 Truro 12,300  1,800  10,900  1,100  9,600  1,000 
40 Wakefield 14,800  3,300  13,200  2,300  11,900  1,900 
41 Winchester 29,400  7,300  26,200  5,000  23,900  4,700 
42 Worcester 13,800  2,900  12,400  2,000  11,100  1,600 
43 York 26,300  5,700  22,900  3,700  20,000  2,800 
44 Europe 10,800  1,600  10,000  1,500  9,300  1,500 
 Totals Province of Canterbury 696,000  169,000  620,000  118,000  565,000  106,000 
 Totals Province of York 255,000  66,000  226,000  46,000  195,000  38,000 
 Totals CHURCH OF ENGLAND 951,000  235,000  846,000  164,000  760,000  143,000 
Comparable figures for 2003:
 Totals Province of Canterbury 700,000  166,000  625,000  118,000  559,000  106,000 
 Totals Province of York 257,000  64,000  228,000  46,000  197,000  38,000 
 Totals CHURCH OF ENGLAND 957,000  230,000 853,000 164,000 757,000 145,000
Notes: 1.  Children and young people are for the majority of dioceses defined as under the age of 16 years. 
2.  Figures for cathedrals are included.