Combined unrestricted and restricted tax-efficient planned giving to PCCs 2003
| Ref. No. | Diocese | Subscribers | Amounts, £ 000s (net) |
Weekly average per subscriber, £ |
|||||||
| 1 | Bath & Wells | 15,900 | 5,490 | 6.63 | |||||||
| 2 | Birmingham | 8,000 | 4,095 | 9.80 | |||||||
| 3 | Blackburn | 13,500 | 4,196 | 5.97 | |||||||
| 4 | Bradford | 5,900 | 2,420 | 7.91 | |||||||
| 5 | Bristol | 7,600 | 3,305 | 8.35 | |||||||
| 6 | Canterbury | 10,100 | 4,081 | 7.77 | |||||||
| 7 | Carlisle | 10,100 | 2,423 | 4.60 | |||||||
| 8 | Chelmsford | 18,400 | 7,891 | 8.25 | |||||||
| 9 | Chester | 16,800 | 6,609 | 7.56 | |||||||
| 10 | Chichester | 22,000 | 7,550 | 6.59 | |||||||
| 11 | Coventry | 7,500 | 2,969 | 7.62 | |||||||
| 12 | Derby | 9,000 | 3,340 | 7.15 | |||||||
| 13 | Durham | 9,400 | 3,104 | 6.36 | |||||||
| 14 | Ely | 7,100 | 2,927 | 7.92 | |||||||
| 15 | Exeter | 14,400 | 4,397 | 5.89 | |||||||
| 16 | Gloucester | 10,800 | 3,773 | 6.70 | |||||||
| 17 | Guildford | 14,800 | 8,265 | 10.73 | |||||||
| 18 | Hereford | 7,100 | 1,637 | 4.44 | |||||||
| 19 | Leicester | 12,200 | 3,578 | 5.62 | |||||||
| 20 | Lichfield | 17,300 | 6,197 | 6.89 | |||||||
| 21 | Lincoln | 11,100 | 2,660 | 4.61 | |||||||
| 22 | Liverpool | 9,700 | 3,833 | 7.57 | |||||||
| 23 | London | 24,700 | 15,443 | 12.02 | |||||||
| 24 | Manchester | 12,500 | 4,733 | 7.30 | |||||||
| 25 | Newcastle | 8,900 | 2,519 | 5.42 | |||||||
| 26 | Norwich | 9,800 | 3,271 | 6.43 | |||||||
| 27 | Oxford | 27,100 | 12,243 | 8.70 | |||||||
| 28 | Peterborough | 9,500 | 3,426 | 6.92 | |||||||
| 29 | Portsmouth | 6,800 | 2,474 | 6.99 | |||||||
| 30 | Ripon & Leeds | 8,000 | 2,923 | 6.98 | |||||||
| 31 | Rochester | 13,100 | 6,574 | 9.67 | |||||||
| 32 | St Albans | 16,300 | 7,023 | 8.27 | |||||||
| 33 | St Edms & Ipswich | 10,000 | 2,987 | 5.72 | |||||||
| 34 | Salisbury | 18,700 | 6,317 | 6.51 | |||||||
| 35 | Sheffield | 6,800 | 4,025 | 11.36 | |||||||
| 36 | Sodor & Man | 400 | 173 | 8.91 | |||||||
| 37 | Southwark | 19,100 | 10,546 | 10.62 | |||||||
| 38 | Southwell | 12,700 | 4,324 | 6.53 | |||||||
| 39 | Truro | 5,900 | 1,615 | 5.27 | |||||||
| 40 | Wakefield | 7,600 | 2,857 | 7.24 | |||||||
| 41 | Winchester | 14,200 | 5,844 | 7.90 | |||||||
| 42 | Worcester | 7,700 | 2,790 | 6.99 | |||||||
| 43 | York | 14,000 | 4,424 | 6.08 | |||||||
| Totals Province of Canterbury | 376,300 | 152,709 | 7.80 | ||||||||
| Totals Province of York | 136,500 | 48,564 | 6.84 | ||||||||
| Totals CHURCH OF ENGLAND | 512,800 | 201,272 | 7.55 | ||||||||
Notes: