Total expenditure of Parochial Church Councils 1998 to 2004, ? millions
| Year | Recurring expenditure | Capital expenditure | Total expenditure |
| 1998 | 415 | 103 | 518 |
| 1999 | 437 | 127 | 564 |
| 2000 | 458 | 145 | 603 |
| 2001 | 483 | 145 | 628 |
| 2002 | 514 | 149 | 663 |
| 2003 | 535 | 162 | 697 |
| 2004 | 568 | 159 | 726 |
Charitable giving and total recurring expenditure by PCCs
| Actual | In real terms of 2004* | |||
| ?000s | ?000s | |||
| Total | Total | Total | Total | |
| charitable | recurring | charitable | recurring | |
| Year | donations | expenditure | donations | expenditure |
| 1964 | 2,173 | 21,711 | 28,570 | 285,454 |
| 1970 | 2,593 | 28,038 | 26,168 | 282,956 |
| 1980 | 8,480 | 77,849 | 23,665 | 217,256 |
| 1990 | 24,573 | 227,314 | 36,382 | 336,555 |
| 1991 | 25,945 | 250,704 | 36,284 | 350,610 |
| 1992 | 26,366 | 270,365 | 35,542 | 364,456 |
| 1993 | 24,990 | 289,447 | 33,160 | 384,078 |
| 1994 | 25,814 | 307,698 | 33,445 | 398,662 |
| 1995 | 25,154 | 320,197 | 31,497 | 400,944 |
| 1996 | 25,361 | 338,671 | 31,008 | 414,079 |
| 1997 | 26,874 | 365,433 | 31,856 | 433,183 |
| 1998 | 35,302 | 415,199 | 40,460 | 475,860 |
| 1999 | 36,954 | 437,054 | 41,713 | 493,337 |
| 2000 | 37,463 | 458,339 | 41,071 | 502,477 |
| 2001 | 41,417 | 483,121 | 44,594 | 520,177 |
| 2002 | 44,395 | 513,845 | 47,041 | 544,466 |
| 2003 | 41,946 | 534,979 | 43,195 | 550,913 |
| 2004 | 45,308 | 567,932 | 45,308 |
567,932 |
Note: * i.e. adjusted by the Retail Price Index to reflect 2004 purchasing power.