Total income of Parochial Church Councils 1998 to 2004, ? millions
| Unrestricted | Restricted |
Total |
|||||||||
| Year | Recurring | One-off | Total | Recurring | One-off | Total | Recurring | One-off | Total | ||
| 1998 | 404 | 36 | 440 | 54 | 63 | 117 | 457 | 100 | 557 | ||
| 1999 | 419 | 37 | 456 | 55 | 69 | 123 | 473 | 106 | 579 | ||
| 2000 | 442 | 39 | 482 | 57 | 86 | 143 | 499 | 126 | 625 | ||
| 2001 | 463 | 40 | 503 | 61 | 88 | 149 | 523 | 128 | 652 | ||
| 2002 | 487 | 46 | 533 | 61 | 81 | 142 | 547 | 128 | 675 | ||
| 2003 | 507 | 54 | 561 | 63 | 92 | 155 | 570 | 146 | 716 | ||
| 2004 | 538 | 53 | 591 | 67 | 101 | 168 | 605 | 154 | 759 | ||
Chart of income from 1998 to 2004
