Tax-efficient planned giving to Parochial Church Councils:
contributors, amounts and average weekly rates
| Actual |
In real terms of 2004* |
|||||||||||
| Subscribers | Tax-efficient** |
Weekly |
Tax-efficient** | Weekly | ||||||||
| planned giving, | average per | planned giving, | average per | |||||||||
| net, ? 000s | subscriber | net, ? 000s | subscriber | |||||||||
| Year | 000s | ? | ? | |||||||||
| 1964 | 126 | 2,113 | 0.32 | 27,781 | 4.24 | |||||||
| 1970 | 168 | 3,325 | 0.38 | 33,556 | 3.84 | |||||||
| 1980 | 362 | 17,692 | 0.94 | 49,374 | 2.62 | |||||||
| 1990 | 405 | 71,130 | 3.38 | 105,313 | 5.00 | |||||||
| 1991 | 403 | 77,902 | 3.71 | 108,946 | 5.19 | |||||||
| 1992 | 403 | 86,617 | 4.14 | 116,761 | 5.58 | |||||||
| 1993 | 405 | 95,301 | 4.52 | 126,458 | 6.00 | |||||||
| 1994 | 405 | 103,745 | 4.93 | 134,415 | 6.39 | |||||||
| 1995 | 404 | 111,045 | 5.28 | 139,048 | 6.61 | |||||||
| 1996 | 404 | 118,111 | 5.62 | 144,409 | 6.87 | |||||||
| 1997 | 401 | 124,439 | 5.96 | 147,510 | 7.07 | |||||||
| 1998 | 399 | 132,114 | 6.37 | 151,416 | 7.30 | |||||||
| 1999 | 395 | 138,239 | 6.73 | 156,041 | 7.59 | |||||||
| 2000 | 434 | 151,389 | 6.70 | 165,968 | 7.35 | |||||||
| 2001 | 491 | 179,669 | 7.03 | 193,450 | 7.57 | |||||||
| 2002 | 504 | 189,904 | 7.25 | 201,221 | 7.68 | |||||||
| 2003 | 513 | 201,272 | 7.55 | 207,267 | 7.77 | |||||||
| 2004 | 518 | 215,085 | 8.00 | 215,085 | 8.00 | |||||||
Weekly average tax-efficient planned giving per subscriber 1990 to 2004**

Notes: