Allocation of stipendiary deacons 2003 to 2007

Back to Contents page

Ref.
No.
  Diocese        2007 2006 2005 2004 2003
   
1   Bath & Wells C 7   5   6   6  

8

2 Birmingham C 7 5 5 6 7
3 Blackburn Y 8 6 6 7 8
4 Bradford Y 4 3 3 3 4
5 Bristol C 5 4 4 4 5
6 Canterbury C 6 4 4 5 6
7 Carlisle Y 5 4 4 4 5
8 Chelmsford C 14 11 12 13 15
9 Chester Y 9 7 7 8 10
10 Chichester C 10 7 8 9 11
11 Coventry C 5 3 4 4 5
12 Derby C 6 4 5 5 7
13 Durham Y 8 6 6 7 8
14 Ely C 5 4 4 4 5
15 Exeter C 9 6 7 8 9
16 Gloucester C 5 4 4 5 6
17 Guildford C 6 4 5 5 6
18 Hereford C 4 3 3 4 4
19 Leicester C 6 4 4 5 6
20 Lichfield C 12 9 9 10 13
21 Lincoln C 8 6 7 7 9
22 Liverpool Y 8 6 6 7 9
23 London C 18 13 14 15 18
24 Manchester Y 10 7 8 9 11
25 Newcastle Y 5 4 4 5 6
26 Norwich C 7 5 6 6 8
27 Oxford C 14 10 12 13 15
28 Peterborough C 6 4 5 5 6
29 Portsmouth C 4 3 3 4 4
30 Ripon & Leeds Y 5 4 4 5 5
31 Rochester C 7 5 6 6 7
32 St Albans C 10 7 8 9 10
33 St Edms & Ipswich C 6 4 4 5 6
34 Salisbury C 8 6 6 7 9
35 Sheffield Y 6 4 5 5 7
36 Sodor & Man Y 1 1 1 1 1
37 Southwark C 12 9 10 11 13
38 Southwell Y 6 4 5 5 6
39 Truro C 4 3 3 4 5
40 Wakefield Y 6 4 5 5 6
41 Winchester C 8 6 7 7 9
42 Worcester C 5 4 4 5 5
43   York Y 10   7   8   9   10
Totals Province of Canterbury (C) 224   162   179   197   237  
Totals Province of York (Y) 91 67 72 80 96
Totals CHURCH OF ENGLAND 315   229   251   277   333  

 

Notes: Deacons are allocated using the same share formula as for clergy deployment.