Full-time stipendary diocesan clergy 2005
Provinces of Canterbury and York| Dignitaries (including beneficed) | Parochial clergy |
2004 totals for comparison |
||||||||||||||||||||||||||
| Ref. No. | Diocese |
Diocesan |
Suffragan and assistant bishops |
Arch- deacons |
Cathedrals |
TOTAL dignitaries | Incumbents (excluding dignitaries) | Incumbent status | Assistant curates | TOTAL parochial clergy | Non-parochial diocesan clergy | TOTAL stipendiary diocesan clergy |
TOTAL stipendiary diocesan clergy |
|||||||||||||||
| Deans | Other clergy |
|||||||||||||||||||||||||||
| m | m | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m | w | |||||
| 1 | Bath & Wells | C | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 113 | 15 | 33 | 13 | 19 | 13 | 165 | 41 | 4 | 2 | 177 | 43 | 181 | 39 | ||
| 2 | Birmingham | C | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 84 | 6 | 25 | 9 | 16 | 12 | 125 | 27 | 6 | 3 | 135 | 30 | 145 | 28 | ||
| 3 | Blackburn | Y | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 139 | 6 | 29 | 4 | 27 | 12 | 195 | 22 | 7 | 0 | 209 | 22 | 210 | 19 | ||
| 4 | Bradford | Y | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 57 | 7 | 19 | 4 | 7 | 5 | 83 | 16 | 5 | 0 | 92 | 16 | 94 | 18 | ||
| 5 | Bristol | C | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 63 | 6 | 25 | 5 | 13 | 8 | 101 | 19 | 6 | 2 | 115 | 21 | 121 | 20 | ||
| 6 | Canterbury | C | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 79 | 5 | 34 | 6 | 16 | 9 | 129 | 20 | 2 | 0 | 139 | 21 | 143 | 18 | ||
| 7 | Carlisle | Y | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 61 | 6 | 29 | 10 | 17 | 7 | 107 | 23 | 4 | 1 | 118 | 24 | 122 | 24 | ||
| 8 | Chelmsford | C | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 10 | 2 | 211 | 16 | 55 | 30 | 55 | 18 | 321 | 64 | 14 | 0 | 345 | 66 | 347 | 58 | ||
| 9 | Chester | Y | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 141 | 17 | 31 | 11 | 27 | 13 | 199 | 41 | 4 | 1 | 211 | 42 | 213 | 42 | ||
| 10 | Chichester | C | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 181 | 1 | 59 | 7 | 41 | 7 | 281 | 15 | 11 | 1 | 300 | 16 | 304 | 13 | ||
| 11 | Coventry | C | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 66 | 7 | 27 | 8 | 9 | 7 | 102 | 22 | 6 | 0 | 115 | 22 | 117 | 27 | ||
| 12 | Derby | C | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 1 | 82 | 8 | 32 | 7 | 19 | 9 | 133 | 24 | 4 | 0 | 144 | 25 | 145 | 26 | ||
| 13 | Durham | Y | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 94 | 9 | 38 | 12 | 21 | 12 | 153 | 33 | 6 | 2 | 166 | 37 | 169 | 33 | ||
| 14 | Ely | C | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 68 | 12 | 15 | 5 | 10 | 8 | 93 | 25 | 3 | 3 | 104 | 28 | 111 | 28 | ||
| 15 | Exeter | C | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 109 | 6 | 59 | 8 | 26 | 10 | 194 | 24 | 2 | 1 | 204 | 25 | 215 | 27 | ||
| 16 | Gloucester | C | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 62 | 10 | 30 | 7 | 15 | 9 | 107 | 26 | 4 | 0 | 118 | 27 | 114 | 27 | ||
| 17 | Guildford | C | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 97 | 14 | 11 | 4 | 23 | 9 | 131 | 27 | 3 | 0 | 140 | 28 | 142 | 34 | ||
| 18 | Hereford | C | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 46 | 4 | 17 | 11 | 4 | 7 | 67 | 22 | 5 | 1 | 77 | 24 | 79 | 23 | ||
| 19 | Leicester | C | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 63 | 8 | 26 | 18 | 10 | 9 | 99 | 35 | 6 | 0 | 111 | 36 | 122 | 33 | ||
| 20 | Lichfield | C | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 153 | 8 | 62 | 20 | 31 | 20 | 246 | 48 | 13 | 2 | 270 | 50 | 276 | 52 | ||
| 21 | Lincoln | C | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 89 | 11 | 34 | 11 | 11 | 12 | 134 | 34 | 9 | 3 | 151 | 37 | 150 | 37 | ||
| 22 | Liverpool | Y | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 111 | 14 | 34 | 12 | 17 | 17 | 162 | 43 | 5 | 0 | 174 | 43 | 183 | 41 | ||
| 23 | London | C | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 3 | 14 | 3 | 269 | 22 | 54 | 5 | 87 | 32 | 410 | 59 | 16 | 4 | 440 | 66 | 444 | 61 | ||
| 24 | Manchester | Y | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 103 | 10 | 86 | 21 | 21 | 14 | 210 | 45 | 4 | 3 | 223 | 48 | 225 | 41 | ||
| 25 | Newcastle | Y | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 60 | 10 | 24 | 10 | 12 | 7 | 96 | 27 | 7 | 1 | 111 | 28 | 121 | 27 | ||
| 26 | Norwich | C | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 97 | 11 | 29 | 8 | 12 | 11 | 138 | 30 | 6 | 2 | 153 | 32 | 162 | 26 | ||
| 27 | Oxford | C | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 152 | 14 | 100 | 40 | 48 | 30 | 300 | 84 | 10 | 4 | 316 | 90 | 317 | 83 | ||
| 28 | Peterborough | C | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 76 | 9 | 28 | 11 | 16 | 5 | 120 | 25 | 7 | 2 | 133 | 28 | 129 | 26 | ||
| 29 | Portsmouth | C | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 59 | 3 | 19 | 5 | 13 | 6 | 91 | 14 | 5 | 1 | 103 | 15 | 104 | 13 | ||
| 30 | Ripon & Leeds | Y | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 64 | 8 | 21 | 10 | 13 | 10 | 98 | 28 | 4 | 1 | 109 | 30 | 109 | 29 | ||
| 31 | Rochester | C | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 131 | 17 | 22 | 2 | 25 | 13 | 178 | 32 | 3 | 1 | 189 | 33 | 191 | 32 | ||
| 32 | St. Albans | C | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | 130 | 18 | 39 | 21 | 22 | 24 | 191 | 63 | 7 | 0 | 207 | 64 | 203 | 62 | ||
| 33 | St. Edms & Ipswich | C | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 70 | 10 | 33 | 7 | 9 | 6 | 112 | 23 | 4 | 0 | 123 | 23 | 126 | 20 | ||
| 34 | Salisbury | C | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | 91 | 8 | 54 | 15 | 22 | 13 | 167 | 36 | 4 | 1 | 180 | 38 | 187 | 43 | ||
| 35 | Sheffield | Y | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 106 | 17 | 8 | 4 | 13 | 10 | 127 | 31 | 6 | 1 | 140 | 32 | 150 | 31 | ||
| 36 | Sodor & Man | Y | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 18 | 2 | 16 | 2 | ||
| 37 | Southwark | C | 1 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 13 | 2 | 176 | 27 | 44 | 19 | 41 | 21 | 261 | 67 | 8 | 2 | 282 | 71 | 281 | 58 | ||
| 38 | Southwell | Y | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 62 | 8 | 30 | 13 | 15 | 13 | 107 | 34 | 13 | 0 | 125 | 35 | 136 | 35 | ||
| 39 | Truro | C | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 46 | 1 | 39 | 9 | 8 | 8 | 93 | 18 | 1 | 0 | 101 | 18 | 103 | 19 | ||
| 40 | Wakefield | Y | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 81 | 8 | 23 | 11 | 10 | 10 | 114 | 29 | 6 | 2 | 127 | 31 | 134 | 30 | ||
| 41 | Winchester | C | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 124 | 7 | 38 | 2 | 28 | 10 | 190 | 19 | 8 | 0 | 205 | 19 | 211 | 23 | ||
| 42 | Worcester | C | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 63 | 11 | 29 | 9 | 12 | 9 | 104 | 29 | 5 | 0 | 115 | 30 | 116 | 28 | ||
| 43 | York | Y | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 129 | 14 | 30 | 15 | 26 | 11 | 185 | 40 | 8 | 3 | 204 | 43 | 203 | 40 | ||
| 44 | Europe | C | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 60 | 2 | 7 | 3 | 67 | 5 | 1 | 2 | 79 | 7 | 80 | 5 | ||
| Totals Province of Canterbury (C) | 28 | 45 | 75 | 6 | 25 | 2 | 65 | 11 | 238 | 19 | 3,050 | 295 | 1,132 | 324 | 668 | 358 | 4,850 | 977 | 183 | 37 | 5,271 | 1,033 | 5,366 | 989 | ||||
| Totals Province of York (Y) | 14 | 16 | 29 | 0 | 12 | 0 | 25 | 4 | 96 | 4 | 1,222 | 135 | 403 | 137 | 227 | 142 | 1,852 | 414 | 79 | 15 | 2,027 | 433 | 2,085 | 412 | ||||
| Totals CHURCH OF ENGLAND | 42 | 61 | 104 | 6 | 37 | 2 | 90 | 15 | 334 | 23 | 4,272 | 430 | 1,535 | 461 | 895 | 500 | 6,702 | 1,391 | 262 | 52 | 7,298 | 1,466 | 7,451 | 1,401 | ||||
Notes:
The above figures include only those stipendiary clergy who were working full-time within the diocesan framework as at 31st December, 2005.
The Archbishop of Canterbury and ordained members of his staff at Lambeth are classed as extra-diocesan and are not included in these figures.
Dignitaries holding more than one dignity are included only in the higher ranking dignity.
Incumbent status includes Team Vicars, Priests-in-Charge and Curates-in Charge of Conventional Districts.