Summary of diocesan licenced ministers 2005

Back to Contents page

     

Full-time stipendiary clergy

Part-time stipendiary clergy

Non-stipendiary clergy

Ordained local ministers

Total clergy (stipendiary, NSM and OLM) Readers and Church Army Total clergy, readers and Church Army Population  in thousands Clergy per 1000 population Clergy, readers & Church Army per 1000 population
        Male Female Total Male Female Total Male Female Total Male Female Total
1 Bath & Wells C 177 43 220 8 6 14 39 28 67 0 0 0 301 272 573 878 0.34 0.65
2 Birmingham C 135 30 165 3 4 7 23 18 41 0 0 0 213 186 399 1413 0.15 0.28
3 Blackburn Y 209 22 231 1 3 4 17 10 27 2 7 9 271 189 460 1291 0.21 0.36
4 Bradford Y 92 16 108 3 4 7 12 11 23 0 0 0 138 131 269 661 0.21 0.41
5 Bristol C 115 21 136 3 5 8 19 17 36 0 0 0 180 189 369 897 0.20 0.41
6 Canterbury C 139 21 160 5 1 6 28 23 51 11 11 22 239 155 394 854 0.28 0.46
7 Carlisle Y 118 24 142 3 1 4 21 17 38 3 4 7 191 132 323 486 0.39 0.67
8 Chelmsford C 345 66 411 2 3 5 39 48 87 0 0 0 503 335 838 2763 0.18 0.30
9 Chester Y 211 42 253 4 4 8 27 25 52 0 0 0 313 371 684 1556 0.20 0.44
10 Chichester C 300 16 316 3 2 5 50 28 78 0 0 0 399 206 605 1523 0.26 0.40
11 Coventry C 115 22 137 1 4 5 5 23 28 3 2 5 175 168 343 786 0.22 0.44
12 Derby C 144 25 169 0 0 0 22 17 39 0 0 0 208 245 453 1004 0.21 0.45
13 Durham Y 166 37 203 4 3 7 25 19 44 0 0 0 254 154 408 1445 0.18 0.28
14 Ely C 104 28 132 7 5 12 31 21 52 0 0 0 196 158 354 668 0.29 0.53
15 Exeter C 204 25 229 10 4 14 31 19 50 0 0 0 293 206 499 1101 0.27 0.45
16 Gloucester C 118 27 145 4 2 6 36 26 62 8 4 12 225 175 400 612 0.37 0.65
17 Guildford C 140 28 168 4 5 9 30 30 60 21 18 39 276 144 420 956 0.29 0.44
18 Hereford C 77 24 101 1 2 3 14 21 35 5 8 13 152 68 220 319 0.48 0.69
19 Leicester C 111 36 147 6 4 10 24 21 45 0 0 0 202 154 356 910 0.22 0.39
20 Lichfield C 270 50 320 3 9 12 21 36 57 26 23 49 438 348 786 1978 0.22 0.40
21 Lincoln C 151 37 188 0 1 1 10 15 25 10 13 23 237 175 412 991 0.24 0.42
22 Liverpool Y 174 43 217 0 1 1 17 6 23 11 15 26 267 282 549 1525 0.18 0.36
23 London C 440 66 506 4 8 12 115 48 163 0 0 0 681 219 900 3645 0.19 0.25
24 Manchester Y 223 48 271 3 4 7 29 18 47 35 34 69 394 158 552 1946 0.20 0.28
25 Newcastle Y 111 28 139 0 0 0 8 17 25 10 4 14 178 109 287 769 0.23 0.37
26 Norwich C 153 32 185 4 8 12 20 14 34 18 23 41 272 211 483 846 0.32 0.57
27 Oxford C 316 90 406 4 4 8 108 72 180 18 36 54 648 318 966 2142 0.30 0.45
28 Peterborough C 133 28 161 0 3 3 13 8 21 0 0 0 185 130 315 807 0.23 0.39
29 Portsmouth C 103 15 118 2 2 4 17 35 52 0 0 0 174 115 289 733 0.24 0.39
30 Ripon & Leeds Y 109 30 139 2 1 3 14 11 25 0 0 0 167 103 270 782 0.21 0.35
31 Rochester C 189 33 222 3 5 8 21 23 44 0 0 0 274 284 558 1225 0.22 0.46
32 St Albans C 207 64 271 3 3 6 42 49 91 0 0 0 368 219 587 1703 0.22 0.34
33 St Edms & Ipswich C 123 23 146 3 6 9 19 24 43 25 30 55 253 170 423 610 0.41 0.69
34 Salisbury C 180 38 218 1 2 3 30 41 71 21 29 50 342 156 498 883 0.39 0.56
35 Sheffield Y 140 32 172 1 5 6 12 9 21 0 0 0 199 218 417 1171 0.17 0.36
36 Sodor & Man Y 18 2 20 0 0 0 4 0 4 3 0 3 27 29 56 76 0.35 0.73
37 Southwark C 282 71 353 4 7 11 66 65 131 35 28 63 558 217 775 2459 0.23 0.32
38 Southwell Y 125 35 160 2 1 3 22 23 45 208 312 520 1042 0.20 0.50
39 Truro C 101 18 119 2 0 2 16 17 33 6 5 11 165 85 250 523 0.32 0.48
40 Wakefield Y 127 31 158 0 3 3 17 23 40 5 8 13 214 143 357 1083 0.20 0.33
41 Winchester C 205 19 224 3 4 7 32 34 66 0 0 0 297 274 571 1257 0.24 0.45
42 Worcester C 115 30 145 2 2 4 8 18 26 0 0 0 175 122 297 821 0.21 0.36
43 York Y 204 43 247 4 7 11 43 28 71 0 0 0 329 250 579 1367 0.24 0.42
44 Europe C 79 7 86 0 0 0 43 14 57 0 0 0 143 52 195    
 Totals Province of Canterbury (C) 5,271 1,033 6304 95 111 206 972 853 1825 207 230 437 8772 5,756 14528 35306 0.24 0.41
 Totals Province of York (Y) 2,027 433 2460 27 37 64 268 217 485 69 72 141 3150 2,581 5731 15200 0.21 0.38
 Totals CHURCH OF ENGLAND 7,298 1,466 8764 122 148 270 1,240 1,070 2310 276 302 578 11922 8,337 20259 50506 0.23 0.40

 

Notes 1. The above figures include only those ministers who were working within the diocesan framework as at 31st December 2005. 
  2. The Archbishop of Canterbury and ordained members of his staff at Lambeth Palace are classed as extra-diocesan and are not included in these figures.
  3. Diocesan population figures are 2005 projections based on the 2003 mid-year estimates. Crown copyright material is reproduced under Class Licence Number C01W0000297 with the permission of the Controller of HMSO. However as government boundaries do not match diocesan boundaries there has to be an element of estimation.
  4. Reader and Church Army figures do not include PTO and emeriti