Baptisms and thanksgivings
|
* Infant |
* Baptisms | * Baptisms | ||||||||||||
| Live | * Infant |
baptism rates |
of children | of other | * Baptisms |
Thanksgivings |
||||||||
| births | baptisms | per 1000 | 1 to 12 yrs | persons | Total | under 1 | 1+ | Total | ||||||
| Year | 000s | 000s | live births | 000s | 000s | 000s | 000s | 000s | 000s | |||||
| 1900 | 868 | 564 | 650 |
Figures not available |
575 |
Figures not available |
||||||||
| 1910 | 831 | 573 | 689 | " | " | 589 | " | " | " | |||||
| 1920 | 891 | 604 | 678 | " | " | 615 | " | " | " | |||||
| 1930 | 607 | 424 | 699 | " | " | 434 | " | " | " | |||||
| 1940 | 570 | 365 | 641 | " | " | 375 | " | " | " | |||||
| 1950 | 657 | 441 | 672 | " | " | 450 | " | " | " | |||||
| 1960 | 744 | 412 | 554 | " | " | 422 | " | " | " | |||||
| 1970 | 745 | 347 | 466 | " | " | 355 | " | " | " | |||||
| 1980 | 621 | 226 | 365 | " | " | 266 | " | " | " | |||||
| 1990 | 670 | 184 | 275 | 35 |
9 |
228 | " | " | " | |||||
| 1991 | 661 | 180 | 272 | 36 | 9 | 225 | " | " | " | |||||
| 1992 | 655 | 170 | 260 | 37 | 9 | 216 | " | " | " | |||||
| 1993 | 639 | 160 | 251 | 37 | 8 | 206 | " | " | " | |||||
| 1994 | 632 | 157 | 249 | 38 | 8 | 204 | " | " | " | |||||
| 1995 | 616 | 148 | 240 | 38 | 8 | 194 | " | " | " | |||||
| 1996 | 617 | 141 | 229 | 39 | 8 | 188 | " | " | " | |||||
| 1997 | 610 | 139 | 228 | 40 | 8 | 187 | " | " | " | |||||
| 1998 | 610 | 129 | 211 | 39 | 8 | 177 | " | " | " | |||||
| 1999 | 592 | 126 | 212 | 43 | 10 | 179 | " | " | " | |||||
| 2000 | 576 | 114 | 198 | 38 | 8 | 161 | 6 | 1 | 7 | |||||
| 2001 | 566 | 107 | 188 | 38 | 8 | 153 | 5 | 2 | 7 | |||||
| 2002 | 569 | 103 | 181 | 40 | 8 | 151 | 5 | 2 | 7 | |||||
| 2003 | 592 | 99 | 167 | 37 | 8 | 144 | 5 | 2 | 7 | |||||
| 2004 | 610 | 97 | 159 | 38 | 9 | 144 | 6 | 2 | 8 | |||||
Note: *
The infant baptism figures for 1980 and later years are not
directly comparable with those of previous years, because
from 1978
the returns have specified infant baptisms as those under one
year of age in order to relate more
realistically to live births.