Church Electoral Rolls

Back to Contents page

Ref. No.

Diocese 2004 2003

20021

19961

19901

                   
1 Bath & Wells 38,800 38,600 38,000

42,700

47,300
2 Birmingham 18,500 18,500 18,200 19,300 19,900
3 Blackburn 35,600 34,700 34,300 37,400 47,000
4 Bradford 12,300 12,100 12,300 12,700 14,900
5 Bristol 17,300 17,200 16,600 19,000 22,200
6 Canterbury 21,800 21,400 21,000 21,000 21,000
7 Carlisle 22,000 21,900 21,600 24,900 25,700
8 Chelmsford 49,300 48,800 48,600 50,800 51,100
9 Chester 48,100 46,900 45,700 48,600 50,500
10 Chichester 54,800 55,800 51,800 58,200 62,700
11 Coventry 16,700 16,500 16,300 17,700 19,800
12 Derby 20,400 20,300 20,700 20,100 24,100
13 Durham 24,700 24,200 24,000 27,400 30,900
14 Ely 19,500 19,200 19,100 20,900 23,800
15 Exeter 31,100 31,100 30,500 33,900 38,000
16 Gloucester 24,000 23,500 23,600 26,300 28,400
17 Guildford 30,500 30,300 29,500 30,600 33,100
18 Hereford 18,300 18,200 18,100 18,900 20,000
19 Leicester 17,600 17,300 17,000 16,100 19,300
20 Lichfield 46,600 46,100 45,000 52,200 58,400
21 Lincoln 28,800 28,700 27,800 31,300 35,900
22 Liverpool 29,500 28,900 28,800 32,500 36,900
23 London 65,200 60,700 59,600 52,500 45,100
24 Manchester 35,500 35,400 34,500 38,000 39,300
25 Newcastle 16,800 16,800 16,700 17,500 19,500
26 Norwich 24,000 23,900 23,900 25,900 31,100
27 Oxford 56,900 56,600 54,600 60,600 58,700
28 Peterborough 18,700 18,200 18,000 19,500 21,700
29 Portsmouth 18,100 18,000 17,500 18,000 19,500
30 Ripon & Leeds 18,000 17,900 17,600 19,300 24,600
31 Rochester 31,600 30,300 29,900 31,300 34,100
32 St. Albans 41,300 40,500 39,400 43,100 50,000
33 St. Edms & Ipswich 24,800 24,500 24,100 25,300 26,900
34 Salisbury 43,700 42,900 42,500 45,900 48,200
35 Sheffield 19,600 19,000 18,600 20,700 22,600
36 Sodor & Man 2,800 2,700 2,400 2,800 3,300
37 Southwark 46,800 46,000 44,200 45,400 46,100
38 Southwell 19,000 18,800 18,300 18,700 20,800
39 Truro 16,900 16,800 16,900 17,600 21,900
40 Wakefield 21,000 21,000 20,300 23,200 24,900
41 Winchester 39,800 39,200 38,500 42,100 44,400
42 Worcester 20,500 20,400 20,300 22,400 21,200
43   York 36,200 35,400 35,000 38,200 41,100
44   Europe 10,200   9,900   9,300  

N/A

N/A

Totals Province of Canterbury 912,500   899,400   880,300   928,500   993,800  
Totals Province of York 341,200 335,700 330,200 361,900 402,200
Totals CHURCH OF ENGLAND 1,254,000   1,235,000   1,210,000   1,290,400   1,396,000  

Notes:     1.  Electoral Rolls are revised annually and new rolls are compiled every six years. Thus in 1990, 1996 and 2002 new electoral rolls were compiled.
                2.  Figures for cathedrals are included from 2002 onwards.
                3.  N/A These figures are not available so national electoral roll totals for 1990 and 1996 do not include the Diocese of Europe.