Parochial Easter and Christmas
comparisons 1922 to 2004
|
Estimated |
Easter Day |
Christmas Day/Eve |
||||||
| mid-year | communicant | communicant | ||||||
| adult pop* |
attendance 000s |
communicants | rates per 1000 |
attendance 000s |
communicants | rates per 1000 | ||
| Year | 000s |
000s |
adult pop* |
000s |
adult pop* | |||
|
1922 |
25,951 | Figures not | 2,294 | 88 | Figures not | Figures not | Figures not | |
| 1930 | 28,418 | available | 2,285 | 80 | available | available | available | |
| 1940 | 31,418 | " | 2,018 | 64 | " | " | " | |
| 1950 | 32,319 | " | 1,867 | 58 | " | " | " | |
| 1960 | 33,395 | " | 2,159 | 65 | " | 2,074 | 62 | |
| 1970 | 35,450 | " | 1,632 | 46 | " | 1,689 | 48 | |
| 1980 | 36,924 | " | 1,551 | 42 | " | 1,807 | 49 | |
| 1982 | 37,642 | " | 1,499 | 40 | " | 1,688 | 45 | |
| 1984 | 38,094 | " | 1,486 | 39 | " | 1,742 | 46 | |
| 1986 | 38,547 | " | 1,550 | 40 | " | 1,668 | 43 | |
| 1988 | 38,861 | " | 1,585 | 41 | " | 1,714 | 44 | |
| 1990 | 39,002 | " | 1,376 | 35 | " | 1,556 | 40 | |
| 1991 | 38,993 | " | 1,310 | 34 | " | 1,590 | 41 | |
| 1992 | 39,289 | " | 1,350 | 34 | " | 1,483 | 38 | |
| 1993 | 39,414 | " | 1,317 | 33 | " | 1,481 | 38 | |
| 1994 | 39,557 | " | 1,300 | 33 | " | 1,488 | 38 | |
| 1995 | 39,657 | " | 1,265 | 32 | " | 1,393 | 35 | |
| 1996 | 39,836 | " | 1,236 | 31 | " | 1,344 | 34 | |
| 1997 | 40,013 | " | 1,172 | 29 | " | 1,344 | 34 | |
| 1998 | 40,554 | " | 1,193 | 29 | " | 1,308 | 32 | |
| 1999 | 39,852 | " | 1,180 | 30 | " | 1,225 | 31 | |
| 2000 | 40,145 | 1,626 | 1,163 | 29 | 2,852 | 1,366 | 34 | |
| 2001 | 39,475 | 1,593 | 1,135 | 29 | 2,608 | 1,228 | 31 | |
| 2002 | 39,927 | 1,473 | 1,059 | 27 | 2,607 | 1,215 | 30 | |
| 2003 | 40,246 | 1,504 | 1,078 | 27 | 2,653 | 1,200 | 30 | |
| 2004 | 40,537 | 1,513 | 1,095 | 27 | 2,629 | 1,164 | 29 | |
| Notes: | 1. | Population figures in these tables are derived from information
provided by the Office for National Statistics.
Other statistics have been obtained from parochial returns and diocesan sources. |
||||||
| 2. | Figures for cathedrals and their daughter churches are included. | |||||||
| 3. | * Aged 15 or over up until 1998, aged 16 or over from 1999 onwards. | |||||||
| 4. | Easter Day includes vigil services on Easter Eve | |||||||