Parochial baptisms and thanksgivings 2004
| Baptisms |
Thanksgivings |
Baptisms and | ||||||||||||||||
| Infants | Infant baptism | Thanksgivings | ||||||||||||||||
| Ref. | Live births | under one | rates per 1,000 | Children aged | All other |
Infants |
Child |
|||||||||||
| No. | Diocese | 2004 | year of age | live births | 1 to 12 years | persons |
Total |
|||||||||||
| 1 | Bath & Wells | 9,300 | 2,130 | 228 | 770 | 160 | 35 | 15 | 3,110 | |||||||||
| 2 | Birmingham | 20,400 | 1,660 | 81 | 820 | 290 | 205 | 80 | 3,050 | |||||||||
| 3 | Blackburn | 15,300 | 3,130 | 205 | 1,020 | 150 | 90 | 30 | 4,410 | |||||||||
| 4 | Bradford | 9,600 | 940 | 98 | 350 | 90 | 85 | 30 | 1,500 | |||||||||
| 5 | Bristol | 10,700 | 1,470 | 138 | 610 | 160 | 90 | 30 | 2,360 | |||||||||
| 6 | Canterbury | 9,200 | 1,850 | 201 | 900 | 230 | 45 | 20 | 3,040 | |||||||||
| 7 | Carlisle | 4,800 | 1,990 | 412 | 320 | 80 | 20 | 10 | 2,420 | |||||||||
| 8 | Chelmsford | 36,800 | 3,300 | 90 | 1,850 | 530 | 355 | 200 | 6,240 | |||||||||
| 9 | Chester | 17,500 | 3,820 | 219 | 1,160 | 210 | 310 | 50 | 5,550 | |||||||||
| 10 | Chichester | 15,900 | 2,910 | 183 | 1,320 | 240 | 120 | 55 | 4,640 | |||||||||
| 11 | Coventry | 9,300 | 1,370 | 148 | 600 | 120 | 85 | 30 | 2,210 | |||||||||
| 12 | Derby | 11,000 | 1,790 | 163 | 600 | 100 | 280 | 15 | 2,780 | |||||||||
| 13 | Durham | 15,900 | 3,460 | 217 | 870 | 140 | 280 | 40 | 4,790 | |||||||||
| 14 | Ely | 7,300 | 1,390 | 190 | 540 | 150 | 90 | 20 | 2,190 | |||||||||
| 15 | Exeter | 10,700 | 2,320 | 216 | 880 | 230 | 60 | 15 | 3,510 | |||||||||
| 16 | Gloucester | 6,400 | 1,750 | 272 | 640 | 150 | 75 | 0 | 2,610 | |||||||||
| 17 | Guildford | 11,100 | 2,190 | 197 | 910 | 200 | 85 | 15 | 3,400 | |||||||||
| 18 | Hereford | 3,000 | 1,160 | 381 | 300 | 60 | 135 | 85 | 1,740 | |||||||||
| 19 | Leicester | 11,100 | 1,350 | 121 | 470 | 120 | 25 | 5 | 1,970 | |||||||||
| 20 | Lichfield | 23,600 | 4,330 | 183 | 1,870 | 360 | 300 | 110 | 6,970 | |||||||||
| 21 | Lincoln | 9,900 | 3,290 | 332 | 930 | 180 | 20 | 10 | 4,430 | |||||||||
| 22 | Liverpool | 17,300 | 3,370 | 195 | 1,320 | 180 | 205 | 75 | 5,150 | |||||||||
| 23 | London | 55,300 | 2,910 | 53 | 1,860 | 650 | 110 | 35 | 5,560 | |||||||||
| 24 | Manchester | 26,100 | 3,630 | 139 | 1,340 | 280 | 265 | 120 | 5,630 | |||||||||
| 25 | Newcastle | 8,100 | 1,740 | 216 | 500 | 140 | 20 | 5 | 2,410 | |||||||||
| 26 | Norwich | 8,400 | 1,680 | 201 | 650 | 160 | 55 | 20 | 2,560 | |||||||||
| 27 | Oxford | 27,300 | 4,510 | 165 | 1,870 | 420 | 170 | 45 | 7,020 | |||||||||
| 28 | Peterborough | 10,000 | 1,590 | 158 | 620 | 190 | 20 | 5 | 2,430 | |||||||||
| 29 | Portsmouth | 7,800 | 1,290 | 166 | 460 | 120 | 55 | 5 | 1,930 | |||||||||
| 30 | Ripon & Leeds | 8,900 | 1,460 | 164 | 630 | 90 | 25 | 10 | 2,220 | |||||||||
| 31 | Rochester | 14,700 | 2,020 | 137 | 1,370 | 270 | 345 | 180 | 4,190 | |||||||||
| 32 | St. Albans | 21,800 | 2,780 | 127 | 1,330 | 300 | 145 | 50 | 4,600 | |||||||||
| 33 | St. Edms & Ipswich | 6,900 | 1,140 | 166 | 510 | 100 | 60 | 20 | 1,820 | |||||||||
| 34 | Salisbury | 8,700 | 2,130 | 244 | 800 | 170 | 145 | 25 | 3,260 | |||||||||
| 35 | Sheffield | 13,800 | 2,170 | 157 | 680 | 180 | 435 | 130 | 3,590 | |||||||||
| 36 | Sodor & Man | 900 | 210 | 244 | 70 | 10 | 0 | 0 | 300 | |||||||||
| 37 | Southwark | 37,100 | 2,480 | 67 | 1,470 | 400 | 115 | 60 | 4,530 | |||||||||
| 38 | Southwell | 11,700 | 1,780 | 152 | 680 | 200 | 200 | 35 | 2,910 | |||||||||
| 39 | Truro | 4,800 | 1,060 | 222 | 370 | 70 | 25 | 5 | 1,520 | |||||||||
| 40 | Wakefield | 13,500 | 2,310 | 171 | 660 | 180 | 280 | 40 | 3,470 | |||||||||
| 41 | Winchester | 13,300 | 2,930 | 220 | 980 | 270 | 85 | 20 | 4,290 | |||||||||
| 42 | Worcester | 9,200 | 2,030 | 220 | 730 | 120 | 125 | 35 | 3,040 | |||||||||
| 43 | York | 15,000 | 3,840 | 256 | 1,030 | 230 | 95 | 35 | 5,220 | |||||||||
| 44 | Europe | 340 | 160 | 90 | 40 | 10 | 640 | |||||||||||
| Totals Province of Canterbury | 431,400 | 63,100 | 145 | 27,200 | 6,600 | 3,500 | 1,200 | 101,600 | ||||||||||
| Totals Province of York | 178,400 | 33,900 | 190 | 10,600 | 2,200 | 2,300 | 600 | 49,600 | ||||||||||
| Totals CHURCH OF ENGLAND | 609,700 | 97,000 | 159 | 37,900 | 8,700 | 5,800 | 1,800 | 151,200 | ||||||||||
| Comparable figures for 2003: | ||||||||||||||||||
| Totals Province of Canterbury | 420,700 | 64,700 | 153 | 26,600 | 6,200 | 3,100 | 1,100 | 101,700 | ||||||||||
| Totals Province of York | 171,700 | 34,300 | 200 | 10,500 | 2,100 | 2,100 | 600 | 49,500 | ||||||||||
| Totals CHURCH OF ENGLAND | 592,400 | 99,000 | 167 | 37,100 | 8,300 | 5,200 | 1,700 | 151,200 | ||||||||||
Notes:
1. Figures for cathedrals are included.
2. Live births per diocese are estimates based on statistics obtained from the Office for National Statistics (ONS).